Version: 4.xx.xx
Comparison | Refine vs React-Admin vs AdminBro vs Retool vs Redwood
NOTE
This comparison table strives to be as accurate and as unbiased as possible. If you use any of these libraries and feel the information could be improved, feel free to suggest changes (with notes or evidence of claims) using the "Edit this page" link at the bottom of this page.
- ✅ 1st-class, built-in, and ready to use with no added configuration or code
- 🟡 Supported, but as an unofficial 3rd party or community library/contribution
- 🔶 Supported and documented, but requires extra user-code to implement
- 🛑 Not officially supported or documented.
Features | Refine | React-Admin | AdminBro | Retool | Redwood |
---|---|---|---|---|---|
GitHub Stars | - | ||||
Bundle Size | - | ||||
Pricing | Open Source | Open Source / Enterprise Edition | Open Source | SaaS | Open Source |
Platform | React | React | Node.js - React | Cloud / Self-hosted | React - Node |
Supported UI Frameworks | Ant Design, Material UI, Tailwind, Mantine, Chakra UI, anything... | Material UI | Own UIs | Own UIs | Tailwind, Chakra, Mantine, WindiCSS and custom styles |
Headless | Yes | No | No | No | No |
Access Control | RBAC, ACL, ABAC, etc. | RBAC | RBAC | RBAC | RBAC |
SSR Support | Yes Next.js & Remix | No | No | No | No |
Live/Realtime | Yes with two mode auto and manual | Yes - just Immediately(Enterprise Edition) | No | No | Yes, with api/webhooks |
Audit Log | ✅ | ✅ Enterprise Edition | No | Yes | Yes |
State Management | React Query | React Query | Redux | - | Apollo GraphQL |
Routing | React Router, Next.js, Remix or Any Routing Library | React Router | React Router | - | @redwoodjs/router |
Devtools | Yes - Refine Devtools | No | No | No | Storybook, Pino, Jest |
Command Palette* | ✅ | 🛑 | 🛑 | 🛑 | 🛑 |
Own Advanced Tutorial Examples | Yes - 110+ Examples | Yes - Few Examples | No | No | Yes, Divided in Chapters |
Architecture | Hooks Based | Component Based | Hooks Based | - | Component Based |
Dynamic Multi-level Menus | Yes | No | No | - | No |
Project Creator CLI | ✅ | 🛑 | 🛑 | 🛑 | ✅ |
Project CLI | ✅ | 🛑 | 🛑 | 🛑 | ✅ |
Auth Provider | ✅ | ✅ | ✅ | ✅ | ✅ |
Data Provider | ✅ | ✅ | 🔶 | ✅ | ✅ |
i18n | ✅ | ✅ | ✅ | - | ✅ |
Router Provider | ✅ | 🛑 | 🛑 | - | ✅ |
Notification Provider | ✅ | 🛑 | 🛑 | - | ✅ |
GraphQL Support | ✅ | 🔶 | 🟡 | ✅ | ✅ |
Customization | ✅ | 🔶 | 🔶 | 🛑 | 🔶 |
Basic Form | ✅ | ✅ | ✅ | ✅ | ✅ |
Editable Table | ✅ | ✅ Enterprise Edition | 🛑 | ✅ | ✅ |
Tree Select | ✅ | ✅ Enterprise Edition | 🛑 | 🛑 | 🛑 |
Markdown | ✅ | ✅ Enterprise Edition | 🛑 | ✅ | 🔶 |
Calendar | ✅ | ✅ Enterprise Edition | 🛑 | ✅ | 🛑 |
Caching | ✅ | ✅ | 🛑 | 🛑 | ✅ |
API Caching | ✅ | 🛑 | 🛑 | 🛑 | ✅ |
Multi Level Menu | ✅ | ✅ Enterprise Edition | 🟡 | ✅ | 🛑 |
Typescript | ✅ | ✅ | ✅ | - | ✅ |
Modal Form | ✅ | ✅ Enterprise Edition | 🛑 | ✅ | ✅ |
Drawer Form | ✅ | 🔶 | 🛑 | 🛑 | 🛑 |
Step Form | ✅ | ✅ Enterprise Edition | 🛑 | 🛑 | 🛑 |
Theming | ✅ | ✅ | 🔶 | ✅ | 🔶 |
CSV Import/Export | ✅ | 🟡 | 🟡 | ✅ | 🛑 |
Was this helpful?